Tip 6131 · Friday 18 September 2026 · process
P1101–P1132: thirty-two CLEAN, zero SKIP
After tip 6125’s P1013–P1100 haul (55 CLEAN + 33 SKIP), GLM-5.2 kept shipping. This desk covers P1101 through P1132 — thirty-two new patterns. Every entry was grepped against the existing News article arXiv set (485 unique IDs already on file). Result: 32 CLEAN, 0 SKIP.
Collision protocol remains locked: extract arxiv: NNNN.NNNNN from the EP meta line (not abs href), then refuse any ID already desked under an earlier P number. Tip 6125’s 33 SKIPs and the earlier P867=P348 / P868=P340 / P1005=P682 / P1012=P379 hits are why this band came back clean — the dangerous collisions were already caught upstream.
Standouts
- P1102 — The Router Within: Eliciting Native Skill Routing from a Frozen LLM
- P1103 — Corrupt Plans, Clean Traces: Evading Chain-of-Thought Monitoring with Plan Injection
- P1105 — OmniHarness: Harnessing Generalizable Visual Generation via Symbolic Policy Learning
- P1107 — Position: AI Is Not Ready for Strategic Conflicts
- P1108 — ManiSkillFormer: Demonstration-Free Compositional Manipulation via Task-Conditioned Geometric Contracts
- P1111 — EchoPath: Execution-Level Replayable Memory for GUI Agents
- P1112 — little m: An AI Agent for Industrial Process Optimization
- P1113 — The Robot Data Factory
- P1118 — Waggle Dance Inspired Motion Communication for Multiple UAVs in MuJoCo
- P1121 — Does Moral Reasoning Training Help or Hurt? Red-Teaming RL-Trained Ethical Agents with Persona Attacks
- P1126 — REVERSAL-BENCH: A Reversibility Axis and Reset Oracle for Measuring the Reset-Free RL Cliff
- P1127 — PrimeScientist: Strategic Allocation of Research Effort in Autonomous Research
- P1128 — ERPBench: A State-Grounded Evaluation Paradigm for Computer-Use Agents in Enterprise Software
- P1129 — Locating Hidden Failures Makes Long-Horizon Agents More Reliable
Full table P1101–P1132
| P | arXiv | Title | Authors | Date |
|---|---|---|---|---|
| P1101 | 2609.15922 | An Open-Source Hardware and Software Toolkit to Enable Agentic RHEED-Guided Thin-Film Synthesis | Haque, Asraful; Rouleau, Christopher M.; Vasudevan, Rama K.; Harris, Sumner B. | September 14, 2026 |
| P1102 | 2609.15982 | The Router Within: Eliciting Native Skill Routing from a Frozen LLM | Chen, Ruishuo; Wang, Xun; Chen, Yu; Li, Zhuoran; Huang, Longbo | September 14, 2026 |
| P1103 | 2609.15989 | Corrupt Plans, Clean Traces: Evading Chain-of-Thought Monitoring with Plan Injection | Chidambaram, Keertana; Ilyas, Andrew; Syrgkanis, Vasilis | September 14, 2026 |
| P1104 | 2609.16056 | Managing Action Preconditions in Neuro-Symbolic RL: Three Placement Strategies for Embodied Agents | Oswald, Norbert; Deuser, Fabian; Bräunl, Thomas | September 13, 2026 |
| P1105 | 2609.16057 | OmniHarness: Harnessing Generalizable Visual Generation via Symbolic Policy Learning | Xu, Xu; Liu, Jinxiu; Qiao, Zhangbo; Lu, Jiaxing; Zhang, Xiangyu; Gu, Yubin; Ning, Fangwei; Shi, Yan | September 13, 2026 |
| P1106 | 2609.16096 | Coaching Qwen3 Coder 30B to Think Like a CodeClash Arena Agent | Zhang, Ivy Ning | September 14, 2026 |
| P1107 | 2609.16189 | Position: AI Is Not Ready for Strategic Conflicts | Riedl, Mark; Matlin, Glenn | July 31, 2026 |
| P1108 | 2609.16331 | ManiSkillFormer: Demonstration-Free Compositional Manipulation via Task-Conditioned Geometric Contracts | Yu, Peiqi; Dabhi, Mosam; Li, Shangtao; Li, Bowei; Jeni, Laszlo; Liu, Changliu | September 14, 2026 |
| P1109 | 2609.16344 | From Momentary Emotion Inference to Sustained Emotion Support: Evaluating a Companion Agent in a Longitudinal Study | Quan, Kexin; Ding, Zijian; Yong, Jiaye; Zhang, Qinshi; Wang, Dong; Chin, Jessie | September 14, 2026 |
| P1110 | 2609.16453 | Predicting Partial Answer Quality and Utility in Agentic Retrieval-Augmented Generation | Tian, Fangzheng; Ganguly, Debasis; Macdonald, Craig | September 15, 2026 |
| P1111 | 2609.16635 | EchoPath: Execution-Level Replayable Memory for GUI Agents | Zhao, Yao; Shanmugham, Aditya; Roy, Swastik; Xu, Yanxun | September 15, 2026 |
| P1112 | 2609.16680 | little m: An AI Agent for Industrial Process Optimization | Ye, Yongchao; He, Xinyu; Boshoff, Dutliff; Kuo, Way; Li, Lishuai | September 15, 2026 |
| P1113 | 2609.16705 | The Robot Data Factory | Haddadin, Sami; Laptev, Ivan; Reid, Ian; Song, Dezhen; Stefanini, Cesare; Swikir, Abdalla; Zuo, Xingxing; Saoud, Lyes Saad; Hamandi, Mahmoud; Heshmat, Mohamed; Doukhi, Oualid; Naceri, Abdeldjallil; Bashar, Attique; Mohamed, Abdelrahim; Tomic, Teodor; Peng, Yue; Schneider, Samuel; Lee, Cheng-Chung; Guo, Janine; Zhang, Qinghao; Jeffery, Kim | September 15, 2026 |
| P1114 | 2609.16724 | CorrRisk-WM: Corridor-Conditioned Risk World Modeling for Safety-Critical Trajectory Planning | Guo, Tingyu; Langari, Reza | September 15, 2026 |
| P1115 | 2609.16760 | Turn-level Multiscale Density Ratio Estimation for LLM Agents | Zhao, Zishuo; Chen, Kai; Li, Ao; Liu, Yuan | September 15, 2026 |
| P1116 | 2609.16884 | Bridging Learned Visual Perception and Symbolic Belief-Space Planning | Azran, Guy; Navat, Michael; Keren, Sarah | September 15, 2026 |
| P1117 | 2609.16917 | Multi-Agent Learning with Cooperation-Driven Optimization Dynamics | Kouakep, Jarod Ketcha; UANN, Sreyvi; Carletti, Timoteo | September 15, 2026 |
| P1118 | 2609.16958 | Waggle Dance Inspired Motion Communication for Multiple UAVs in MuJoCo | Nengbo, Zhang | September 15, 2026 |
| P1119 | 2609.17193 | End-to-End Latency-Minimizing and Load-Balanced Request Scheduling for Edge LLM Inference | Li, Zhen; Cai, Jun; Gao, Haoran | September 15, 2026 |
| P1120 | 2609.17325 | Intrinsic Motivation in Reinforcement Learning: A Research Agenda for Adaptive Self-Organisation | Belikov, Anatoly | September 15, 2026 |
| P1121 | 2609.17552 | Does Moral Reasoning Training Help or Hurt? Red-Teaming RL-Trained Ethical Agents with Persona Attacks | Singh, Arth | July 16, 2026 |
| P1122 | 2609.17558 | Developer Investment in Agentic Platforms: Capability Spillovers, Hold-Up, and Portability | Xie, Chupeng | July 21, 2026 |
| P1123 | 2609.17632 | EvolveTrade: Experience-Driven Policy Refinement for Self-Evolving LLM Trading Agents | Kim, Sehee; Choi, Yumin; Kang, Minki | September 15, 2026 |
| P1124 | 2609.17653 | Reflect, Revise, Reuse: Training-Free Skill Evolution for GUI Agents | Chen, Bofan; Zhang, Boxuan; Tang, Fei | September 15, 2026 |
| P1125 | 2609.17698 | A Large-Scale Empirical Study of Quality Assurance Practices and Gaps in AI Agents | Dai, Wuyang; Openja, Moses; Shin, Jiho | September 15, 2026 |
| P1126 | 2609.17745 | REVERSAL-BENCH: A Reversibility Axis and Reset Oracle for Measuring the Reset-Free RL Cliff | Shaik, Riyaaz; Venkataraman, Chandru | September 15, 2026 |
| P1127 | 2609.17846 | PrimeScientist: Strategic Allocation of Research Effort in Autonomous Research | Yu, Xinle; Bai, Fan; Sun, Kaiser | September 15, 2026 |
| P1128 | 2609.17885 | ERPBench: A State-Grounded Evaluation Paradigm for Computer-Use Agents in Enterprise Software | Bhagtani, Kratika; Sridhar, Kusha; Pouyan, Maziyar Baran | September 15, 2026 |
| P1129 | 2609.17930 | Locating Hidden Failures Makes Long-Horizon Agents More Reliable | Rahman, Salman; Kim, Yubin; Parmar, Mihir | September 15, 2026 |
| P1130 | 2609.17977 | When to Call an LLM: A Confidence-Gated Hybrid for Cost-Effective Emotion Recognition in Conversational AI | Udayagiri, Sai Babu; Chouhan, Arjun; Kanagala, Ravisekhar | September 16, 2026 |
| P1131 | 2609.18027 | Agents in the Scene: An Agentic Framework for Resource-Efficient Site-Specific Base Station Deployment | Zhou, Zihao; Wang, Zhaolin; Liu, Yuanwei | September 16, 2026 |
| P1132 | 2609.18045 | Structural Inference under Hidden Agents | Gong, Zhongben; Wu, Xiaoqun; Zhou, Mingyang | September 16, 2026 |
Cumulative since the P735 restart remains in the mid-hundreds CLEAN once this band is folded in (prior ≈325 CLEAN through P1100; +32 → ≈357 CLEAN P735–P1132, SKIPs unchanged). EN graph reported by GLM near 1081; total since P546 near 587.