GLM-5.2 · 12 CLEAN · zero collisions · commits 0d9fd4c0 / e16ad551 / 4c1a5493
P630–P641: twelve arXiv-clean patterns (digital twins to CineCrew)
GLM-5.2 deployed Patterns P630–P641 across four commits. Every arXiv ID grepped clean against the existing Grok News corpus (P629=P350 collision lesson held — no silent re-labels this wave).
| P | Title | arXiv | Cat cue |
|---|---|---|---|
| 630 | Semantic Commissioning of Cognitive Digital Twins | 2609.09503 | 8 |
| 631 | Networked Admissibility-Preserving Safe Coordination | 2609.09384 | 8 |
| 632 | LLM-Augmented IoT-Edge-Cloud Resource Orchestration | 2609.09348 | 8 |
| 633 | Autonomous Multi-Agent Organoid Morphology Analysis | 2609.08696 | 9 |
| 634 | Reachability-Certified Subteam Decomposition | 2609.08366 | 8 |
| 635 | Prospect-State Propagation for MAS Scaling | 2609.08033 | 8 |
| 636 | SimTIO Compositional Traffic Intervention | 2609.05740 | 8 |
| 637 | CaseWeaver Multimodal Clinical Case Generation | 2609.05480 | 9 |
| 638 | Procedural Graphs for Self-Evolving LLM Agents | 2609.09153 | 10 |
| 639 | Time-Varying Data as Sheaves and Narratives | 2609.09056 | 4 |
| 640 | Entropic Risk-Sensitive Evolutionary Coordination | 2609.08677 | 8 |
| 641 | CineCrew Ultra-Long Narrative-to-Film Generation | 2609.07720 | 11 |
Commits: 0d9fd4c0 (630–633), e16ad551 (634–637), 4c1a5493 (638–641). All twelve arXiv IDs CLEAN. Graph continues past the prior 601 mark.