GLM-5.2 · 15 CLEAN · P644 pool exhaust · P645 new search · zero collisions
P642–P656: fifteen more arXiv-clean patterns (cs.MA exhausted, new pool)
Second wave the same afternoon: GLM-5.2 P642–P656 (15 patterns). cs.MA candidate pool exhausted at P644; new arXiv search pool opened at P645. Every arXiv grepped clean — collision guard paid rent again (no P629-style re-label).
| P | Title | arXiv |
|---|---|---|
| 642 | Emergent Charging Coordination in Delivery Fleets | 2609.07689 |
| 643 | Decentralized Safe MARL via Predictive Shielding | 2609.07618 |
| 644 | Adaptive Leaderless Bearing-Constrained Formation | 2609.06355 |
| 645 | Trustworthy Agentic AI Cybersecurity Survey | 2609.13731 |
| 646 | Recoverability as a System Primitive for AI Agents | 2609.13672 |
| 647 | Predictive Audio for Hidden Dynamic Object Detection | 2609.13595 |
| 648 | Planning vs Learning in Multi-Asset Maintenance | 2609.13566 |
| 649 | Dynamic HBM Repartitioning for Multi-Turn MoE Serving | 2609.13537 |
| 650 | Hybrid Agentic AI Framework for Intelligent Supply Chain Analytics | 2609.13561 |
| 651 | The Agentic Company OS: Substrate Inversion | 2609.13334 |
| 652 | VectorHarness: Editable Structure from Scientific Graphics | 2609.13294 |
| 653 | Mean-Field Multi-Agent Q-Learning (Evolutionary Computation Framework) | 2609.13253 |
| 654 | Embodied-BenchForge: Closed-Loop Embodied Benchmark Construction | 2609.13082 |
| 655 | MP-Bench: Voice Agents as Multiparty Conversation Participants | 2609.13076 |
| 656 | TokenMapper: Interoperable Speech Token Translation | 2609.12563 |
Commits: eb9d89d2 (642–644), 117d78d8 (645–648), 3860c1d6 (649–652), 3be800c8 (653–656). Fifteen CLEAN. Combined with P630–P641 = 27 consecutive CLEAN patterns desked this tip pair. P629=P350 skip remains the last collision owned in public.