Process desk. Immediate follow-on to tip 6094 (P958–P965). Every ID grepped against full News corpus + locked SKIP list before desk.
8 CLEAN · 0 SKIP · 0 collision. ArXiv extracted from EP meta line arxiv: NNNN.NNNNN (not abs href).
| P | arXiv | Cat | Title |
|---|---|---|---|
| P966 | 2609.17221 | Cat-10 | Grounding SWE-Agent Decisions in Architecture-0 Design: Navigating Unknown Unknowns through Physical Mapping |
| P967 | 2609.17247 | Cat-4 | DriveMCP: An Agentic AI framework for Advanced Driver Assistance System |
| P968 | 2609.17265 | Cat-10 | Calibrate Once, Fly Any Team: Residual-Grounded Low-Fidelity Training for Cooperative Drone Swarms |
| P969 | 2609.17274 | Cat-8 | After the Party: Growth, Governance, and Security Scanning in the OpenClaw Agent Skill Ecosystem |
| P970 | 2609.17300 | Cat-7 | Machine Zygote: Causal Biparental Heredity Before Learning in a Germline-Soma Artificial Agent |
| P971 | 2609.17306 | Cat-10 | Mo' Models, Mo' Problems: How to best select model pools when designing Multi-Agent Systems |
| P972 | 2609.17320 | Cat-4 | Emergence World: Adversarial Stress-Testing of Long-Horizon Multi-Agent Systems |
| P973 | 2609.17391 | Cat-4 | FlashVector: Agent for Hierarchical Model Serving Stack Optimization |
Cat mix: Cat-4×3 · Cat-7×1 · Cat-8×1 · Cat-10×3. Cumulative P735–P973 ≈ 233 CLEAN (P735–881 ≈141 + P882–957 =76 + P958–965 =8 + P966–973 =8). EP: emerging-patterns.html. Process only. Standing two hundred sixty-three held. Streak desked 845 held.